#21 Jami Markus

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Grace   .000  15  0.0  1.0 
Aug 25  vs Silver Lake   -.500  17  0.0  2.0 
Aug 26  vs Cincinnati Christian  .000  12  0.0  0.0 
Aug 26  vs Indiana-Kokomo   .000  15  0.0  0.0 
Aug 30  INDIANA-SOUTH BEND   .000  15  0.0  0.0 
Sep 01  vs Saint Francis (Ill.)  .000  12  0.0  0.0 
Sep 01  vs Indiana-Kokomo   .000  15  0.0  0.0 
Sep 02  vs Taylor   .000  16  0.0  0.0 
Sep 02  at Indiana Wesleyan   .000  0.0  0.0 
Sep 06  at Siena Heights   *3  -.500  12  0.0  0.0 
Sep 22  at Indiana Tech   *4  -.500  32  0.0  1.0 
Sep 23  SAINT XAVIER   *4  .000  37  0.0  0.0 
Sep 27  AQUINAS   *4  1.000  16  0.0  7.0 
Sep 29  at Calumet   *2  .000  0.0  3.0 
Sep 30  at Huntington   *3  .000  21  0.0  1.0 
Oct 04  at Rochester (Mich.)   *3  .167  42  1.0  2.5 
Oct 06  NORTHWESTERN OHIO   *4  .125  51  3.0  4.0 
Oct 07  at Marian   *3  .667  17  0.0  2.0 
Oct 11  SIENA HEIGHTS   *4  .000  56  0.0  2.0 
Oct 18  at Concordia (Mich.)   *3  .000  39  1.0  5.5 
Oct 20  at Michigan-Dearborn   *3  -.333  25  1.0  2.5 
Oct 21  at Madonna   *4  .500  35  0.0  5.0 
Oct 25  CORNERSTONE   *2  .000  18  1.0  1.5 
Oct 28  at Aquinas   *4  .167  45  10  1.0  5.5 
Nov 01  ROCHESTER (MICH.)   *4  .143  52  1.0  3.5 
Nov 08  AQUINAS   *4  .000  43  3.0  5.0 
Nov 10  at Madonna   *5  .250  62  0.0  5.0 
Nov 11  vs Cornerstone   *4  .400  28  0.0  3.0 
Nov 18  WEBBER INTERNATIONAL  *4  .333  41  12  1.0  7.5 
Nov 28  vs Northwestern (Iowa)   *3  .000  11  0.0  1.0 
Nov 29  vs College of Idaho   *4  .000  16  0.0  0.0 
Nov 30  vs Bellevue   *2  .000  12  0.0  0.0 
Totals 108  18  82  .110  844  45  37  175  11  13.0  29  70.5 

Sets played: 108
Kills per set: 0.17
Assists per set: 7.81
Service aces per set: 0.42
Digs per set: 1.62
Blocks per set: 0.12
Points per set: 0.65